Janar bayani
Daidaito: | Saukewa: IEC 61076-2-101 |
Yanayin yanayi: | -25 ℃ ~ +90 ℃ |
Saka mai haɗawa: | TPU |
Lambobin haɗi: | Brass tare da farantin zinariya |
Jikin mai haɗawa: | Zinc gami da nickel plated |
Haɗin goro/kumburi: | Brass tare da nickel plated |
Hatimi/O-ring: | FKM |
Juriya na rufi: | ≥100MΩ |
Juriya na tuntuɓa: | ≤5mΩ |
Garkuwa: | Akwai |
Cable gland shine yake: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Ƙimar IP: | IP67/IP68 a cikin yanayin kulle |
Bayanan Lantarki & Bayanan Injini
Lambobin sadarwa | Akwai coding | Lambobin sadarwa ƙarewa | Ƙididdigar halin yanzu | Wutar lantarki | Ma'aunin waya / girman | Nau'in kebul & tsayi | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pin | A/B | dunƙule haɗin gwiwa | 4A | 250V | 250V | 22 | 0.34 | Sigar al'ada samuwa |
04 pin | A/B/D | dunƙule haɗin gwiwa | 4A | 250V | 250V | 22 | 0.34 | |
05 pin | A/B | dunƙule haɗin gwiwa | 4A | 60V | 60V | 22 | 0.34 | |
08 pin | A | dunƙule haɗin gwiwa | 2A | 30V | 30V | 24 | 0.25 |
Bayanin Kamfanin
Takaddun shaida
Bita
Shiryawa & kaya